Registered nurses email database sample:
Here is a sample of our registered nurses email list and mailing list showcasing how the database looks like. It includes the registered nurse’s name, email, phone number, license number, certifications, hospital/clinic name, hospital affiliation information, and other such details.
Top 50 Registered Nurses List:
Hospital Name | Website | Registered Nurses Name | Specialty | Total Experience (Y) | Phone Number | Location | Revenue | |
---|---|---|---|---|---|---|---|---|
INTEGRIS Health | integrishealth.org | Alexander Yatsko | Hematology Registered Nurse | 6 | a******r.y***o@integrisok.com | (4**) **9-6**6 | United States | 1.5 B |
Children’s Hospital Colorado | childrenscolorado.org | Alyse Talbot | Child Psychiatric Registered Nurse | 36 | a***e.t****t@childrenscolorado.org | (8**) ***-65** | United States | 900.8 M |
Parkland Health | parklandhealth.org | Kirsten Hesita | Pediatric Registered Nurse | 2 | k****n.h@parklandhealth.org | (2**) **0-8**0 | United States | 1.6 B |
Southcoast Health | southcoast.org | Maura Kelty | Psychiatric Registered Nurse | 13 | k****y@southcoast.org | (9*) *7**-2*** | United States | 1.5 B |
One Medical | onemedical.com | Alice Eastman | Travel Registered Nurse | 10 | a******n@onemedical.com | (8*8) 6**-6**1 | United States | 1 B |
CHRISTUS Santa Rosa | christushealth.org | Sue Tabor | Registered Nurse | 20 | s**e.t****r@christushealth.org | (46*) **2-2**0 | United States | 7.3 B |
OSF HealthCare | osfhealthcare.org | Sharon Timmerman | Surgical Acute Registered Nurse | 6 | s*****n.t********n@osfhealthcare.org | (3**) 65*-28** | United States | 4.1 B |
Cooper University Health Care | cooperhealth.org | Marc Cucetta | Emergency Registered Nurse | 23 | c*****a-m***c@cooperhealth.edu | (8*6) 3**-2*** | United States | 2 B |
Boston Children’s Hospital | childrenshospital.org | Olivia Serpa | Pediatric Registered Nurse | 10 | o*****a.s****a@childrens.harvard.edu | (6**) 3**-***0 | United States | 2.5 B |
Atrium Health | atriumhealth.org | Brianna Gamble | Travel Registered Nurse | 4 | b******a.g****e@atriumhealth.org | (8**) 8**-15** | United States | 10.3 B |
Yale-New Haven Hospital, Inc. | ynhh.org | Denise Wagner | Advanced Practice Registered Nurse | 32 | d*****e.w*****r@ynhh.org | (8**) **1-0*** | United States | 4.2 B |
Alameda Health System | alamedahealthsystem.org | Kailie Gray | Critical Care Registered Nurse | 2 | k***y@alamedahealthsystem.org | (**0) 4**-85** | United States | 1 B |
St. Louis Children’s Hospital | stlouischildrens.org | Isabelle Daab | Registered Nurse | 3 | i*****e.d***b@bjc.org | (3**) 4**-6**0 | United States | 633.8 M |
Bayhealth Medical Center | bayhealth.org | Krystal Anderson | Pediatric Registered Nurse | 6 | k******l_a******n@bayhealth.org | (**2) 6**-47** | United States | 699.9 M |
Aultman Health Foundation | aultman.org | Brandon Baxter | Pediatric Registered Nurse | 13 | b******n.b****r@aultman.com | (3**) **2-9**1 | United States | 920.1 M |
Westchester Medical Center | westchestermedicalcenter.org | Keith A. Young | Clinical Registered Nurse | 21 | k****h.y***g@wmchealth.org | (**4) **3-7**0 | United States | 1.3 B |
Tampa General Hospital | tgh.org | Christina Zambrano | Oncology Certified Registered Nurse | 14 | c******o@tgh.org | (81**) 8*-***0 | United States | 1.2 B |
Tufts Medicine | tuftsmedicine.org | Beverly Boyd | Adult Psychiatric Registered Nurse | 24 | b******y.b**d@tuftsmedicine.org | (9**) 9**-2**0 | United States | 1.9 B |
Seattle Children’s Hospital | seattlechildrens.org | Shirley Midorikawa | Cardiac Registered Nurse | 6 | s*****y.m*********a@seattlechildrens.org | (2**) 9**-20** | United States | 3.9 B |
PAM Health | pamhealth.com | Chelsea Santos | Registered Nurse | 6 | c*****s@pamhealth.com | (7**) 7**-96** | United States | 956.8 M |
VITAS Healthcare | vitas.com | Kareem G. Albert | Mental Health Registered Nurse | 4 | k*****m.a****t@vitas.com | (3**) 3**-41** | United States | 701.1 M |
Sutter Medical Center | sutterhealth.org | Karla Barba | Registered Nurse | 14 | k****a.b***a@sutterhealth.org | (9**) **7-0*** | United States | 14.8 B |
BayCare Health System | baycare.org | Carol Walters | Critical Care Registered Nurse | 13 | c****l.w*****s@baycare.org | (7**) 8**-**00 | United States | 5.5 B |
Contra Costa Health | cchealth.org | Kathie Phun | Ambulatory Care Nurse | 10 | k*****e.p***n@cchealth.org | (8**) 6**-3*** | United States | 2.6 B |
Akron Children’S Hospital | akronchildrens.org | Kristen Ohr | Pediatric Registered Nurse | 21 | k***r@akronchildrens.org | (***) 75*-03** | United States | 976.4 M |
Cambridge Health Alliance | challiance.org | Aparna Chandrasekhar | Primary Care Registered Nurse | 10 | a**********r@challiance.org | (**7) 5**-49** | United States | 763.4 M |
Spire Healthcare Group | spirehealthcare.com | Lauren Dudlyke | Critical Care Registered Nurse | 2 | l*****n.d*****e@spirehealthcare.com | 44 2**993**1* | United Kingdom | 1.4 B |
Ramsay Health Care UK | ramsayhealth.co.uk | Angela Wilton | Outpatient Registered Nurse | 7 | a*****a.w****n@ramsayhealth.co.uk | 44 2078472850 | United Kingdom | 1.1 B |
The Royal Marsden NHS | royalmarsden.nhs.uk | Omolade Adeleke | Oncology Registered Nurse | 5 | o*****e.a*****e@rmh.nhs.uk | 4* 2***528*** | United Kingdom | 572.5 M |
NHS Wales | wales.nhs.uk | Abbie Moore | Critical Care Registered Nurse | 1 | a****e.m***e@wales.nhs.uk | 44 **438****0 | United Kingdom | 28.6 B |
Mediclinic Middle East | mediclinic.ae | Ahmed Rashed | Critical Care Registered Nurse | 8 | a****d.r****d@mediclinic.ae | 9** 4**59*** | United Arab Emirates | 850.9 M |
Universitätsspital Zürich | usz.ch | Lauren Collins | Intensive Care Registered Nurse | 4 | l*****n.c*****s@usz.ch | 41 **255**** | Switzerland | 1.2 B |
King Faisal Specialist Hospital | kfshrc.edu.sa | Yara Alrajhi | Oncology Registered Nurse | 6 | y*****i@kfshrc.edu.sa | 9** 7****289** | Saudi Arabia | 2 B |
St Olavs Hospital | stolav.no | Kristian Vintervoll | Psychiatric Registered Nurse | 40 | k*******n.v********l@stolav.no | 47 7****00* | Norway | 1.5 B |
Catharina Hospital | oslo-universitetssykehus.no | Patrix Lanen | Certified Registered Nurse Anesthetist | 2 | p*****x.l***n@oslo-universitetssykehus.no | 47 *15****0 | Norway | 3.5 B |
Ospedale Policlinico Di Milano | policlinico.mi.it | Eliana Chitani | Clinic Registered Nurse | 8 | e******a.c******i@policlinico.mi.it | 3* **995** | Italy | 658.2 M |
Artemis Hospitals | artemishospitals.com | Suleman Pasha | Critical Care Registered Nurse | 4 | s******n.p***a@artemishospitals.com | ** 12**5111** | India | 649.6 M |
Apollo Hospitals | apollohospitals.com | Fayyaz Khan | Critical Care Registered Nurse | 7 | f******z_k@apollohospitals.com | 9* 8**258**6 | India | 1 B |
Humber River Hospital | hrh.ca | Taylor Solesa | Cardiology Registered Nurse | 3 | t*****a@hrh.ca | (4**) 2**-1**0 | Canada | 604 M |
Scarborough Health Network | shn.ca | Mansura Islam | Critical Care Registered Nurse | 14 | m****m@shn.ca | (4**) **5-2**0 | Canada | 752 M |
The Ottawa Hospital | ottawahospital.on.ca | Jade Fernandez | Psychiatric Registered Nurse | 4 | J********z@ottawahospital.on.ca | (6**) **8-55** | Canada | 966.6 M |
The Hospital for Sick Children | sickkids.ca | Stella Vujic | Pediatric Registered Nurse | 2 | s*****a.v***c@sickkids.ca | (4**) **3-1**0 | Canada | 1.2 B |
Alberta Health Services | albertahealthservices.ca | Jen Speelman | Psychiatric Registered Nurse | 15 | j**.s*******n@ahs.ca | (7**) 3**-2**0 | Canada | 13 B |
Vancouver Coastal Health | vch.ca | Spring Stevenson | Psychiatric Registered Nurse | 10 | s*****g.s********n@vch.ca | (**4) **6-2**1 | Canada | 1.3 B |
Hospital Albert Einstein | einstein.br | Malak Elhadd | Clinic Registered Nurse | 4 | m****k.e*****d@einstein.br | 55 1**15**2** | Brazil | 808.1M |
CHIREC Hospital Group | chirec.be | Dany Al Moghrabi | Critical Care Registered Nurse | 15 | d***y.a********i@chirec.be | 3***34**11 | Belgium | 586.9 M |
Ramsay Health Care | ramsayhealth.com | Rebecca Schwerdfeger | Perioperative Registered Nurse | 22 | s**********r@ramsayhealth.com.au | ** 3 90** 3**0 | Australia | 9 B |
The Royal Melbourne Hospital | thermh.org.au | Seema Kundu | Psychiatric Registered Nurse | 10 | s****a.k***u@mh.org.au | 61 **342***0 | Australia | 1 B |
Monash Health | monashhealth.org | Helen Zhou | Psychiatric Registered Nurse | 2 | h****n.z***u@monashhealth.org | 61 ***9466** | Australia | 1 B |
Saint John of God Health Care | sjog.org.au | Oliver Jackson | Emergency Registered Nurse | 17 | o*****r.j*****n@sjog.org.au | *1 **1160*** | Australia | 1.6 B |
We also provide you with a sample to assess the quality and authenticity of our email database. Connect with our data to get a customized registered nurses email database sample!